Columbia County is committed to ensuring accessibility to this website regardless of disability. If anyone encounters a feature on this website that is inaccessible due to a disability, please contact the County Manger’s Office and the Columbia County Board of County Commissioners at (386) 758-1005. You may also email that office at patrick_weaver@columbiacountyfla.com and provide a brief description of the inaccessible feature. The County will either correct the inaccessible feature or, if correction is not possible due to technical limitations, provide the desired information through alternative means.

Skip to content

Columbia County, FL | Permit Details

Roof Replacement or Repair Permit

Address 244 SE PEARL TER
LAKE CITY, FL 32025
Parcel #: 07018-108
Acres: 0.21
Owner: Bruno-lopez Elizabeth, Bruno Esther
Subdivision: Eastside Village Unit 1
Zoning: RMF-1
Flood Zone: X
District: 4
Application #: 71785
Permit #: 000053525
Related Permit:
Submitted: Saturday, June 28, 2025
Issued: Monday, July 7, 2025
Expires: Thursday, September 18, 2025
Completed: Thursday, September 18, 2025
Status: Completed
Septic Release? na
Notes:

Job Details
Finished floor requirement
Fema map number 12023C0311D
Type Roofing Job Replacement - Tear off Existing and Replace
Further Job Details (Explain if decking is being replaced and or Repairs are being done.) shingles/Modified Bitumen Roof System
Type of structure House
Commercial or Residential Residential
Roof Area (for this job) Sq Ft 2650
No. of Stories 1
Roof Pitch 2:12 to 4:12
Is the existing roof being removed? Yes
Type of New Roofing Product Asphalt Shingles
Florida Product Approval Number FL10674-R19/2533
Other Roofing Product Type Not Listed Synthetic underlayment FL15216-R13
Product Manufacturer Owens Corning
Product Description Duration
Building Code Edition 2023 Florida Building Code 8th Edition and 2020 National Electrical Code
Sealed roof decking options: (Must select an option.) two layers of felt underlayment comply ASTM 0226 Type II or ASTM D4869 Type Ill or IV, or two layers of a synthetic underlayment meeting the performance requirements specified, lapped and fastened as specified.
Ventilation: Ridge Vent
Flashing: Replace All
Drip Edge: Replace All
Valley Treatment: New Mineral Surface
Any cable and/or race-way wiring located on or within the roof assembly? No
Review Notes
6/28/2025 Application pending.
6/28/2025 Application submitted by applicant.
6/28/2025 City of Lake City Utilities Notified.
6/29/2025 Final Review - Documents Required
7/3/2025 Final Review - Payment Needed
7/4/2025 Final Review - Payment Needed
7/6/2025 Permit Issued
7/7/2025 Final Review - Complete
7/7/2025 Permit Reissued
Contractors
Name/ Business License Title Role
Johnny W Nesbitt
Home Town Roofing Inc.
Liability Insurance Expired.
CCC1327725 Cert. Roofing Contractor
Inspections
Inspection Notes Performed By Date
Passed: Re-Roof - In Progress Tear Off Anthony Aslan 7/31/2025
Passed: Re-Roof - Roof Pictures Review Pics Were Provided Prior To Review Needed. They Uploaded More To Make Sure We Saw The Others Emaleigh Williams 9/17/2025
Passed: Re-Roof - Final Anthony Aslan 9/18/2025
Documents
File Name Date File Size
Roof Pictures 20250917 100637.jpg 2025.09.22 132.66kB
Roof Pictures 20250917 100634.jpg 2025.09.22 160.44kB
Roof Pictures 20250917 100639.jpg 2025.09.22 253.68kB
Roof Pictures 20250917 100625.jpg 2025.09.22 269.36kB
Roof Pictures 20250917 100627.jpg 2025.09.22 272.39kB
Roof Pictures 20250917 100640.jpg 2025.09.22 288.48kB
Roof Pictures 20250917 100640.jpg 2025.09.22 292.33kB
Roof Pictures 20250917 100638.jpg 2025.09.22 309.57kB
Roof Pictures 20250917 100639.jpg 2025.09.22 315.46kB
Roof Pictures 20250917 100628.jpg 2025.09.22 316.07kB
Roof Pictures 20250917 100640.jpg 2025.09.22 322.57kB
Roof Pictures 20250917 100629.jpg 2025.09.22 326.60kB
Roof Pictures 20250917 100630.jpg 2025.09.22 330.59kB
Roof Pictures 20250917 100639.jpg 2025.09.22 341.20kB
Roof Pictures 20250917 100626.jpg 2025.09.22 345.56kB
Roof Pictures 20250917 100629.jpg 2025.09.22 353.05kB
Roof Pictures 20250917 100627.jpg 2025.09.22 355.21kB
Roof Pictures 20250917 100628.jpg 2025.09.22 359.81kB
Roof Pictures 20250917 100635.jpg 2025.09.22 359.95kB
Roof Pictures 20250917 100630.jpg 2025.09.22 360.85kB
Roof Pictures 20250917 100627.jpg 2025.09.22 363.20kB
Roof Pictures 20250917 100628.jpg 2025.09.22 365.64kB
Roof Pictures 20250917 100639.jpg 2025.09.22 365.90kB
Roof Pictures 20250917 100640.jpg 2025.09.22 367.33kB
Roof Pictures 20250917 100634.jpg 2025.09.22 367.66kB
Roof Pictures 20250917 100630.jpg 2025.09.22 372.96kB
Roof Pictures 20250917 100631.jpg 2025.09.22 380.58kB
Roof Pictures 20250917 100629.jpg 2025.09.22 402.99kB
Roof Pictures 20250917 100628.jpg 2025.09.22 416.34kB
Roof Pictures 20250917 100627.jpg 2025.09.22 429.36kB
Roof Pictures 20250917 100629.jpg 2025.09.22 431.53kB
Roof Pictures 20250917 100635.jpg 2025.09.22 444.17kB
Roof Pictures 20250917 100635.jpg 2025.09.22 482.03kB
Roof Pictures 20250917 100637.jpg 2025.09.22 486.39kB
Roof Pictures 20250917 100633.jpg 2025.09.22 486.67kB
Roof Pictures 20250917 100633.jpg 2025.09.22 490.88kB
Roof Pictures 20250917 100643.jpg 2025.09.22 498.35kB
Roof Pictures 20250917 100638.jpg 2025.09.22 505.20kB
Roof Pictures 20250917 100634.jpg 2025.09.22 510.94kB
Roof Pictures 20250917 100642.jpg 2025.09.22 510.97kB
Roof Pictures 20250917 100642.jpg 2025.09.22 517.83kB
Roof Pictures 20250917 100629.jpg 2025.09.22 518.51kB
Roof Pictures 20250917 100634.jpg 2025.09.22 521.04kB
Roof Pictures 20250917 100643.jpg 2025.09.22 522.68kB
Roof Pictures 20250917 100641.jpg 2025.09.22 523.14kB
Roof Pictures 20250917 100645.jpg 2025.09.22 525.80kB
Roof Pictures 20250917 100641.jpg 2025.09.22 528.20kB
Roof Pictures 20250917 100638.jpg 2025.09.22 529.04kB
Roof Pictures 20250917 100636.jpg 2025.09.22 531.42kB
Roof Pictures 20250917 100644.jpg 2025.09.22 539.10kB
Roof Pictures 20250917 100635.jpg 2025.09.22 548.22kB
Roof Pictures 20250917 100644.jpg 2025.09.22 563.46kB
Roof Pictures 20250917 100636.jpg 2025.09.22 579.12kB
Roof Pictures 20250917 100636.jpg 2025.09.22 581.00kB
Roof Pictures 20250917 100637.jpg 2025.09.22 582.25kB
Roof Pictures 20250917 100633.jpg 2025.09.22 598.54kB
Roof Pictures 20250917 100641.jpg 2025.09.22 603.99kB
Roof Pictures 20250917 100641.jpg 2025.09.22 607.05kB
Roof Pictures 20250917 100643.jpg 2025.09.22 614.94kB
Roof Pictures 20250917 100637.jpg 2025.09.22 623.24kB
Roof Pictures 20250917 100632.jpg 2025.09.22 645.73kB
Roof Pictures 20250917 100643.jpg 2025.09.22 646.74kB
Roof Pictures 20250917 100631.jpg 2025.09.22 758.50kB
Certificate Of Completion 20250918.pdf 2025.09.18 62.18kB
Roof Pictures 20250811 142142.jpg 2025.08.29 160.44kB
Roof Pictures 20250811 142141.jpg 2025.08.29 253.68kB
Roof Pictures 20250811 142200.jpg 2025.08.29 255.40kB
Roof Pictures 20250811 142128.jpg 2025.08.29 269.36kB
Roof Pictures 20250811 142216.jpg 2025.08.29 288.48kB
Roof Pictures 20250811 142157.jpg 2025.08.29 292.33kB
Roof Pictures 20250811 142215.jpg 2025.08.29 293.65kB
Roof Pictures 20250811 142155.jpg 2025.08.29 300.89kB
Roof Pictures 20250811 142148.jpg 2025.08.29 309.57kB
Roof Pictures 20250811 142225.jpg 2025.08.29 315.46kB
Roof Pictures 20250811 142134.jpg 2025.08.29 316.07kB
Roof Pictures 20250811 142204.jpg 2025.08.29 322.56kB
Roof Pictures 20250811 142151.jpg 2025.08.29 322.57kB
Roof Pictures 20250811 142207.jpg 2025.08.29 329.22kB
Roof Pictures 20250811 142206.jpg 2025.08.29 330.59kB
Roof Pictures 20250811 142154.jpg 2025.08.29 341.20kB
Roof Pictures 20250811 142129.jpg 2025.08.29 341.68kB
Roof Pictures 20250811 142140.jpg 2025.08.29 344.27kB
Roof Pictures 20250811 142222.jpg 2025.08.29 344.91kB
Roof Pictures 20250811 142144.jpg 2025.08.29 345.56kB
Roof Pictures 20250811 142223.jpg 2025.08.29 354.93kB
Roof Pictures 20250811 142152.jpg 2025.08.29 355.21kB
Roof Pictures 20250811 142214.jpg 2025.08.29 359.81kB
Roof Pictures 20250811 142126.jpg 2025.08.29 360.85kB
Roof Pictures 20250811 142136.jpg 2025.08.29 363.20kB
Roof Pictures 20250811 142210.jpg 2025.08.29 365.64kB
Roof Pictures 20250811 142202.jpg 2025.08.29 365.90kB
Roof Pictures 20250811 142137.jpg 2025.08.29 367.33kB
Roof Pictures 20250811 142139.jpg 2025.08.29 367.66kB
Roof Pictures 20250811 142219.jpg 2025.08.29 372.96kB
Roof Pictures 20250811 142212.jpg 2025.08.29 380.58kB
Roof Pictures 20250811 142213.jpg 2025.08.29 402.99kB
Roof Pictures 20250811 142146.jpg 2025.08.29 416.34kB
Roof Pictures 20250811 142143.jpg 2025.08.29 429.36kB
Roof Pictures 20250811 142138.jpg 2025.08.29 431.53kB
Roof Pictures 20250811 142133.jpg 2025.08.29 444.17kB
Roof Pictures 20250811 142211.jpg 2025.08.29 482.03kB
Roof Pictures 20250811 142149.jpg 2025.08.29 486.39kB
Roof Pictures 20250811 142217.jpg 2025.08.29 486.67kB
Roof Pictures 20250811 142203.jpg 2025.08.29 490.88kB
Roof Pictures 20250811 142201.jpg 2025.08.29 504.91kB
Roof Pictures 20250811 142226.jpg 2025.08.29 505.20kB
Roof Pictures 20250811 142150.jpg 2025.08.29 510.94kB
Roof Pictures 20250811 142132.jpg 2025.08.29 513.29kB
Roof Pictures 20250811 142218.jpg 2025.08.29 518.51kB
Roof Pictures 20250811 142145.jpg 2025.08.29 521.04kB
Roof Pictures 20250811 142130.jpg 2025.08.29 529.04kB
Roof Pictures 20250811 142221.jpg 2025.08.29 531.42kB
Roof Pictures 20250811 142156.jpg 2025.08.29 548.22kB
Roof Pictures 20250811 142205.jpg 2025.08.29 568.80kB
Roof Pictures 20250811 142135.jpg 2025.08.29 579.12kB
Roof Pictures 20250811 142224.jpg 2025.08.29 581.00kB
Roof Pictures 20250811 142209.jpg 2025.08.29 582.25kB
Roof Pictures 20250811 142153.jpg 2025.08.29 591.51kB
Roof Pictures 20250811 142159.jpg 2025.08.29 598.54kB
Roof Pictures 20250811 142147.jpg 2025.08.29 603.99kB
Roof Pictures 20250811 142208.jpg 2025.08.29 623.24kB
Roof Pictures 20250811 142158.jpg 2025.08.29 645.73kB
Roof Pictures 20250811 142131.jpg 2025.08.29 747.94kB
Roof Pictures 20250811 142220.jpg 2025.08.29 758.50kB
Recorded Notice Of Commencement 20250728 122506.pdf 2025.08.04 65.84kB
Roof Inspection Affidavit By Contractor 20250801 120754.pdf 2025.08.04 198.81kB
Original Permit 20250706.pdf 2025.07.08 31.77kB
Bnz Invoice 2025-07-07.pdf 2025.07.08 72.29kB
Recorded Notice Of Commencement 20250701 080839v1.pdf 2025.07.05 65.84kB
City Of Lake City Accessibility Letter.pdf 2025.07.05 145.50kB
Bnz Invoice 2025-07-03.pdf 2025.07.05 72.13kB
Property Appraiser Parcel Details Printed Page 20250628 131205.pdf 2025.07.04 1,013.86kB
Property Appraiser Parcel Details Printed Page 20250628 131202.pdf 2025.07.04 1,013.86kB
Owner And Contractor Signature Page 20250628 131204.pdf 2025.07.04 424.29kB
Owner And Contractor Signature Page 20250628 131200.pdf 2025.07.04 424.29kB