Columbia County is committed to ensuring accessibility to this website regardless of disability. If anyone encounters a feature on this website that is inaccessible due to a disability, please contact the County Manger’s Office and the Columbia County Board of County Commissioners at (386) 758-1005. You may also email that office at patrick_weaver@columbiacountyfla.com and provide a brief description of the inaccessible feature. The County will either correct the inaccessible feature or, if correction is not possible due to technical limitations, provide the desired information through alternative means.

Skip to content

Columbia County, FL | Permit Details

Roof Replacement or Repair Permit

Address 856 SW MONTANA ST
FORT WHITE, FL 32038
Parcel #: 00771-000
Acres: 1.83
Owner: Bess Robert L, Bess Kathleen P
Subdivision: Three Rivers Estates Unit 10
Zoning: ESA-2
Flood Zone: AE
District: 2
Application #: 74548
Permit #: 000054691
Related Permit:
Submitted: Friday, December 12, 2025
Issued: Tuesday, December 16, 2025
Expires: Monday, January 12, 2026
Completed: Monday, January 12, 2026
Status: Completed
Septic Release? na
Notes:

Job Details
Finished floor requirement
Fema map number 12023C0458C
Type Roofing Job Replacement - Tear off Existing and Replace
Further Job Details (Explain if decking is being replaced and or Repairs are being done.) replacing shingle and flat section of roof, with complete tear off and replace with shingle/modified bitumen.
Type of structure House
Commercial or Residential Residential
Roof Area (for this job) Sq Ft 1840
No. of Stories 1
Roof Pitch 4:12 or Greater
Is the existing roof being removed? Yes
Type of New Roofing Product Asphalt Shingles
Florida Product Approval Number FL10674.1
Other Roofing Product Type Not Listed Owens Corning Peel and Stick underlayment FL32344.1 and CertainTeed Modified Bitumen FL2533-R33
Product Manufacturer Owens Corning
Product Description Asphalt Shingles
Building Code Edition 2023 Florida Building Code 8th Edition and 2020 National Electrical Code
Sealed roof decking options: (Must select an option.) a self-adhering polymer-modified bitumen underlayment complying with ASTM D1970 applied over the entire roof.
Ventilation: Ridge Vent
Flashing: Use Existing
Drip Edge: Replace All
Valley Treatment: New Mineral Surface
Second Roof Pitch (if applicable) Less than 2:12
Review Notes
12/12/2025 Application pending.
12/12/2025 Application submitted by applicant.
12/12/2025 Application Status Update Notification
12/16/2025 Application Status Update Notification
12/16/2025 Permit Issued
Contractors
Name/ Business License Title Role
Zachary Brehm
Brehm Roofing, Llc
CCC1334985 Cert. Roofing Contractor
Inspections
Inspection Notes Performed By Date
Passed: Re-Roof - In Progress Request Pictures And Affidavit For Final Matt Forsyth 1/6/2026
Passed: Re-Roof - Roof Affidavit Review Matt Forsyth 1/9/2026
Passed: Re-Roof - Roof Pictures Review Matt Forsyth 1/9/2026
Passed: Re-Roof - Final Matt Forsyth 1/12/2026
Documents
File Name Date File Size
Roof Pictures 20260108 082024.jpg 2026.01.26 287.96kB
Roof Pictures 20260108 082024.jpg 2026.01.26 288.52kB
Roof Pictures 20260108 082024.jpg 2026.01.26 297.99kB
Roof Pictures 20260108 082024.jpg 2026.01.26 302.33kB
Roof Pictures 20260108 082024.jpg 2026.01.26 329.78kB
Roof Pictures 20260108 082024.jpg 2026.01.26 331.25kB
Roof Pictures 20260108 082024.jpg 2026.01.26 338.78kB
Roof Pictures 20260108 082024.jpg 2026.01.26 342.54kB
Roof Pictures 20260108 082024.jpg 2026.01.26 343.46kB
Roof Pictures 20260108 082024.jpg 2026.01.26 360.66kB
Roof Pictures 20260108 082024.jpg 2026.01.26 417.08kB
Roof Pictures 20260108 082021.jpg 2026.01.26 488.78kB
Roof Pictures 20260108 082021.jpg 2026.01.26 505.27kB
Roof Pictures 20260108 082022.jpg 2026.01.26 473.20kB
Roof Pictures 20260108 082022.jpg 2026.01.26 473.71kB
Roof Pictures 20260108 082021.jpg 2026.01.26 507.51kB
Roof Pictures 20260108 082022.jpg 2026.01.26 516.73kB
Roof Pictures 20260108 082022.jpg 2026.01.26 538.28kB
Roof Pictures 20260108 082022.jpg 2026.01.26 564.74kB
Roof Pictures 20260108 082021.jpg 2026.01.26 576.16kB
Roof Pictures 20260108 082021.jpg 2026.01.26 667.17kB
Roof Pictures 20260108 082021.jpg 2026.01.26 567.70kB
Roof Pictures 20260108 082022.jpg 2026.01.26 581.88kB
Roof Pictures 20260108 082021.jpg 2026.01.26 681.83kB
Roof Pictures 20260108 082021.jpg 2026.01.26 592.10kB
Roof Pictures 20260108 082020.jpg 2026.01.26 600.02kB
Roof Pictures 20260108 082022.jpg 2026.01.26 605.56kB
Roof Pictures 20260108 082022.jpg 2026.01.26 619.96kB
Roof Pictures 20260108 082022.jpg 2026.01.26 649.48kB
Roof Pictures 20260108 082021.jpg 2026.01.26 807.45kB
Roof Pictures 20260108 082021.jpg 2026.01.26 687.74kB
Roof Pictures 20260108 082021.jpg 2026.01.26 693.63kB
Roof Pictures 20260108 082022.jpg 2026.01.26 887.76kB
Roof Pictures 20260108 082021.jpg 2026.01.26 760.46kB
Roof Pictures 20260108 082025.jpg 2026.01.26 779.79kB
Roof Pictures 20260108 082025.jpg 2026.01.26 855.45kB
Roof Pictures 20260108 082025.jpg 2026.01.26 860.65kB
Roof Pictures 20260108 082022.jpg 2026.01.26 1.03MB
Roof Pictures 20260108 082023.jpg 2026.01.26 1.07MB
Roof Pictures 20260108 082023.jpg 2026.01.26 1.08MB
Roof Pictures 20260108 082024.jpg 2026.01.26 1.10MB
Roof Pictures 20260108 082023.jpg 2026.01.26 1.11MB
Roof Pictures 20260108 082023.jpg 2026.01.26 1.17MB
Roof Pictures 20260108 082023.jpg 2026.01.26 1.02MB
Roof Pictures 20260108 082023.jpg 2026.01.26 1.04MB
Roof Pictures 20260108 082023.jpg 2026.01.26 1.33MB
Roof Pictures 20260108 082022.jpg 2026.01.26 1.19MB
Roof Pictures 20260108 082023.jpg 2026.01.26 1.33MB
Roof Pictures 20260108 082023.jpg 2026.01.26 1.45MB
Roof Pictures 20260108 082023.jpg 2026.01.26 1.45MB
Roof Inspection Affidavit By Contractor 20260108 082019.pdf 2026.01.26 243.27kB
Certificate Of Completion 20260112.pdf 2026.01.12 68.92kB
Original Permit 20251216.pdf 2025.12.17 31.83kB
Recorded Notice Of Commencement 20251212 112614.pdf 2025.12.17 94.17kB
Application.pdf 2025.12.17 33.97kB
Inspections Checklist.pdf 2025.12.17 102.90kB
Owner And Contractor Signature Page 20251212 112614.pdf 2025.12.17 355.10kB
Product Approval Code Specifications Form 20251213 194117.pdf 2025.12.13 190.71kB
Property Appraiser Parcel Details Printed Page 20251212 112614.pdf 2025.12.12 1.44MB