Columbia County is committed to ensuring accessibility to this website regardless of disability. If anyone encounters a feature on this website that is inaccessible due to a disability, please contact the County Manger’s Office and the Columbia County Board of County Commissioners at (386) 758-1005. You may also email that office at patrick_weaver@columbiacountyfla.com and provide a brief description of the inaccessible feature. The County will either correct the inaccessible feature or, if correction is not possible due to technical limitations, provide the desired information through alternative means.

Skip to content

Columbia County, FL | Permit Details

New Residential Construction Permit

Address 278 SW NEWPORT LN FT. WHITE FL 32038
Parcel #: 03970-004
Acres: 2.48
Owner: Daniel & Anna Strand
Subdivision: Rolling Acres
Zoning: A-3
Flood Zone: X
District: 2
Application #: 36583
Permit #: 000036300
Related Permit:
Submitted: Wednesday, February 7, 2018
Issued: Wednesday, February 7, 2018
Expires: Friday, July 13, 2018
Completed: Friday, July 13, 2018
Status: Completed
Septic Release? Yes
Notes:
1 FOOT ABOVE ROAD. NOC REC'D.
Job Details
Finished floor requirement
Fema map number 12023C0480C
This is the construction of a SFD/UTILITY
Setbacks Front 30.00
Setback Side 1 25.00
Setback Side 2 25.00
Setbacks Rear 25.00
Stories 1
Heated Area (Sqft) 2240.00
Total Area (Sqft) 2276.00
Building Code Edition Florida Building Code 2017 6th Edition & 2014 National Electrical Code
Septic# (00-0000) or (X00-000) 18-0067
Review Notes
Contractors
Name/ Business License Title Role
B.luke Mcinnis

Liability Insurance & Workers Comp Expired.
CBC1255642
Inspections
Inspection Notes Performed By Date
Failed: Electrical - Temporary Service Tommy Matthews 2/14/2018
Passed: Plumbing/Gas - Underground Rough-In Tommy Matthews 2/14/2018
Passed: Electrical - Temporary Service Tommy Matthews 2/21/2018
Release to power company Tommy Matthews 2/21/2018
Failed: Building - Slab Tommy Matthews 2/21/2018
Passed: Building - Slab Tommy Matthews 2/22/2018
Passed: Building - Ext Strapping/Wall Sheathing Remove Shiners And Renail Prior To Roof Sheathing Inspection Tommy Matthews 3/16/2018
Passed: Building - Roof Decking Tommy Matthews 3/27/2018
Passed: Plumbing/Gas - Rough In Tommy Matthews 4/9/2018
Passed: Mechanical - Rough In Tommy Matthews 4/9/2018
Passed: Electrical - Rough In Tommy Matthews 4/9/2018
Failed: Building - Framing Truss A Needs Uplift Connection At Location “o” Tommy Matthews 4/9/2018
Passed: Building - Framing Tommy Matthews 4/18/2018
Passed: Building - Insulation Tommy Matthews 4/18/2018
Passed: Re-Roof - Final Not Needed On New Construction Tommy Matthews 4/18/2018
Cancelled: Building - Rated Assembly Fastening Troy Crews 4/24/2018
Passed: Electrical - Permanent Power Tommy Matthews 7/9/2018
Release to power company Laurie Hodson 7/10/2018
Septic Release Inspection Health Dept 7/10/2018
Passed: Building - Final Tommy Matthews 7/13/2018
CERTIFICATE OF OCCUPANCY/COMPLETION DATE 7/16/2018
Documents
File Name Date File Size
(thumbnail) 000036300- Building Slab On 2018-02-22 09.30.33.15.jpg 2025.06.20 1.21kB
(thumbnail) 000036300- Building Slab On 2018-02-22 09.31.18.942.jpg 2025.06.20 1.21kB
(thumbnail) 000036300- Building Slab On 2018-02-22 09.32.05.727.jpg 2025.06.20 1.21kB
(thumbnail) 000036300- Building Slab On 2018-02-22 09.43.30.124.jpg 2025.06.20 1.21kB
(thumbnail) 000036300- Building Slab On 2018-02-22 08.11.32.114.jpg 2025.06.20 1.30kB
(thumbnail) 000036300- Building Slab On 2018-02-22 08.33.54.668.jpg 2025.06.20 1.30kB
(thumbnail) 000036300- Building Slab On 2018-02-22 08.32.42.470.jpg 2025.06.20 1.30kB
(thumbnail) 000036300- Building Slab On 2018-02-22 07.54.35.293.jpg 2025.06.20 1.30kB
(thumbnail) 000036300- Building Slab On 2018-02-22 07.55.20.206.jpg 2025.06.20 1.30kB
(thumbnail) 000036300- Building Slab On 2018-02-22 13.06.01.244.jpg 2025.06.20 1.32kB
(thumbnail) 000036300- Building Slab On 2018-02-22 09.41.03.622.jpg 2025.06.20 1.32kB
(thumbnail) 000036300- Building Final On 2018-07-16 07.52.08.328.jpg 2025.06.20 1.48kB
(thumbnail) 000036300- Electrical Permanent Power On 2018-07-10 08.12.43.420.jpg 2025.06.20 1.48kB
000036300- Building Slab On 2018-02-22 09.41.03.622.jpg 2025.06.20 180.98kB
000036300- Building Slab On 2018-02-22 13.06.01.244.jpg 2025.06.20 180.98kB
000036300- Building Slab On 2018-02-22 09.32.05.727.jpg 2025.06.20 254.62kB
000036300- Building Slab On 2018-02-22 09.31.18.942.jpg 2025.06.20 254.62kB
000036300- Building Slab On 2018-02-22 09.30.33.15.jpg 2025.06.20 254.62kB
000036300- Building Slab On 2018-02-22 09.43.30.124.jpg 2025.06.20 254.62kB
000036300- Building Final On 2018-07-16 07.52.08.328.jpg 2025.06.20 294.34kB
000036300- Electrical Permanent Power On 2018-07-10 08.12.43.420.jpg 2025.06.20 304.98kB
000036300- Building Slab On 2018-02-22 08.11.32.114.jpg 2025.06.20 344.86kB
000036300- Building Slab On 2018-02-22 08.33.54.668.jpg 2025.06.20 344.86kB
000036300- Building Slab On 2018-02-22 07.54.35.293.jpg 2025.06.20 344.86kB
000036300- Building Slab On 2018-02-22 07.55.20.206.jpg 2025.06.20 344.86kB
000036300- Building Slab On 2018-02-22 08.32.42.470.jpg 2025.06.20 344.86kB
Ea0c4d64-148b-41e9-be99-590d7c05db0f 2018-02-22 13.42.25.449.jpeg 2025.06.20 2.19MB
B41f9c51-ce86-4473-b072-9ad0106ba1c6 2018-02-22 08.35.31.810.jpeg 2025.06.20 3.84MB
Permit-000036300.pdf 2023.12.25 40.21kB
Permit-36300.pdf 2023.12.25 40.21kB
Certificate Of Occupancy.pdf 2020.04.14 141.88kB