Columbia County is committed to ensuring accessibility to this website regardless of disability. If anyone encounters a feature on this website that is inaccessible due to a disability, please contact the County Manger’s Office and the Columbia County Board of County Commissioners at (386) 758-1005. You may also email that office at patrick_weaver@columbiacountyfla.com and provide a brief description of the inaccessible feature. The County will either correct the inaccessible feature or, if correction is not possible due to technical limitations, provide the desired information through alternative means.

Skip to content

Columbia County, FL | Permit Details

New Residential Construction Permit

Address 368 SW UPSTAGE GLEN LAKE CITY FL 32024
Parcel #: 09280-142
Acres: 5.00
Owner: Jeff & Megan Glenn
Subdivision: Oaks Of Lake City
Zoning: PRRD
Flood Zone: X
District: 5
Application #: 20743
Permit #: 000029863
Related Permit: Culvert: 000001926
Submitted: Monday, January 9, 2012
Issued: Monday, January 9, 2012
Expires: Friday, July 13, 2012
Completed: Friday, July 13, 2012
Status: Completed
Septic Release? No
Notes:
NOC ON FILE. MFE @ 81.00' AS PER PLAT. ELEVATION CONFIRMATION LETTER @ SLAB. ELEVATION CONFIRMATION LETTER REC'D. @ 87.28 TERMITE REPORT REC'D.
Job Details
Finished floor requirement
Fema map number 12023C0395C
This is the construction of a SFD/UTILITY
Setbacks Front 30.00
Setback Side 1 25.00
Setback Side 2 25.00
Setbacks Rear 25.00
Stories 1
Heated Area (Sqft) 3273.00
Total Area (Sqft) 4751.00
Building Code Edition Florida Building Code 2014 5th Edition & 2011 National Electrical Code
Review Notes
Contractors
Name/ Business License Title Role
Bryan Zecher
Bryan Zecher Construction, Inc.
CBC054575 Cert.building Contractor
Inspections
Inspection Notes Performed By Date
Foundation Inspection Troy Crews 1/12/2012
Setback Inspection Troy Crews 1/12/2012
Temporary Power Inspection Randy Jones 1/20/2012
Underslab Rough Plumbing Inspection Troy Crews 1/20/2012
Slab Inspection Randy Jones 1/20/2012
Temporary Power Inspection Randy Jones 1/20/2012
Monolithic Slab Inspection Troy Crews 1/24/2012
Perimeter Beam/Column Inspection Troy Crews 2/7/2012
Framing Inspection Troy Crews 3/28/2012
Heat and Air Duct Inspection Troy Crews 3/28/2012
Electrical Rough-In Inspection Troy Crews 4/3/2012
Insulation Inspection Troy Crews 4/3/2012
Permanent Power Inspection Troy Crews 6/13/2012
Final Inspection Troy Crews 7/13/2012
CERTIFICATE OF OCCUPANCY/COMPLETION DATE 7/13/2012
Documents
File Name Date File Size
29863 Big Plans.pdf 2025.06.26 11.64MB
911 Address Form 20250226 102047.pdf 2025.06.22 125.54kB
911 Address Form 20250226 104447.pdf 2025.06.22 135.34kB
Recorded Deed 20250226 104347.pdf 2025.06.22 163.89kB
Letter 20250226 101149.pdf 2025.06.22 102.39kB
Recorded Deed 20250226 101948.pdf 2025.06.22 201.16kB
Leasee Authority To Sign Letter 20250226 102048.pdf 2025.06.22 239.79kB
Application Information Page 20250226 101847.pdf 2025.06.22 262.97kB
Recorded Notice Of Commencement 20250226 101950.pdf 2025.06.22 271.38kB
Subcontractor Form 20250226 103646.pdf 2025.06.22 263.22kB
Application Information Page 20250226 104147.pdf 2025.06.22 277.71kB
Recorded Notice Of Commencement 20250226 104647.pdf 2025.06.22 328.86kB
Owner And Contractor Signature Page 20250226 104146.pdf 2025.06.22 349.70kB
Owner And Contractor Signature Page 20250226 101848.pdf 2025.06.22 362.03kB
Elevation Certificate For Finished Construction 20250226 103647.pdf 2025.06.22 245.27kB
Site Plan 20250226 104446.pdf 2025.06.22 271.63kB
Termite Treatment_initial 20250226 104748.pdf 2025.06.22 380.73kB
Septic Approval Paperwork 20250226 104248.pdf 2025.06.22 372.82kB
Termite Treatment_initial 20250226 101150.pdf 2025.06.22 424.75kB
Subcontractor Form 20250226 101949.pdf 2025.06.22 511.44kB
Septic Approval Paperwork 20250226 101947.pdf 2025.06.21 806.62kB
Subcontractor Form 20250226 104247.pdf 2025.06.21 1.22MB
Residential Or Commercial Checklist 20250226 104547.pdf 2025.06.21 1.59MB
Energy Code Forms 20250226 102148.pdf 2025.06.21 1.88MB
Product Approval Code Specifications Form 20250226 101147.pdf 2025.06.21 2.08MB
Termite Treatment_initial 20250226 102049.pdf 2025.06.21 2.41MB
Energy Code Forms 20250226 103552.pdf 2025.06.20 2.69MB
Truss Engineering 20250226 103347.pdf 2025.06.19 7.52MB
Truss Engineering 20250226 103547.pdf 2025.06.19 11.44MB
Truss Engineering 20250226 102248.pdf 2025.06.19 13.84MB
Certificate Of Occupancy.pdf 2020.04.14 141.09kB