Electrical Service
Permit
| Address |
FL |
| Parcel #: |
00401-124 |
| Acres: | 5.01 |
| Owner: | Carter & Angie Gibson |
| Subdivision: | Langtree S/d |
| Zoning: | A-3 |
| Flood Zone: | OUT |
| District: | 2 |
| Application #: | 21754 |
| Permit #: |
000019145 |
| Related Permit: |
|
| Submitted: | Wednesday, January 23, 2002 |
| Issued: | Wednesday, January 23, 2002 |
| Expires: | Wednesday, January 30, 2002 |
| Completed: | Wednesday, January 30, 2002 |
| Status: |
Completed |
| Septic Release? |
No |
Notes
REPLACING EXISTING UNIT...MUST PAY ASSESSMENTS