Permit Information

Roof Replacement or Repair Permit

Address 438 SW KING ST
LAKE CITY, FL 32024
Parcel #: 03300-008
Acres:5.07
Owner:Hadorn Todd W, Hadorn Michele L
Subdivision:
Zoning:A-3
Flood Zone:X
District:5
Application #:75608
Permit #: 000055281
Related Permit:
Submitted:Wednesday, March 18, 2026
Issued:Thursday, March 19, 2026
Expires:Tuesday, April 7, 2026
Completed:Tuesday, April 7, 2026
Status: Completed
Septic Release? N/A

Notes


Job Details

Finished floor requirement
Fema map number 12023C0381D
Type Roofing Job Replacement - Tear off Existing and Replace
Type of structure House
Commercial or Residential Residential
Roof Area (for this job) Sq Ft 4779
No. of Stories 2
Roof Pitch 4:12 or Greater
Is the existing roof being removed? Yes
Type of New Roofing Product Asphalt Shingles
Florida Product Approval Number FL16305_R13
Product Manufacturer ATLAS ROOFING CORPORATION
Product Description FL16305_R13 asphalt shingles are fiberglass-reinforced roofing components engineered for high durability and wind resistance. Manufactured to meet the Florida Building Code (2023), they are approved for use in High-Velocity Hurricane Zones (HVHZ).
Building Code Edition 2023 Florida Building Code 8th Edition and 2020 National Electrical Code
Sealed roof decking options: (Must select an option.) two layers of felt underlayment comply ASTM 0226 Type II or ASTM D4869 Type Ill or IV, or two layers of a synthetic underlayment meeting the performance requirements specified, lapped and fastened as specified.
Ventilation: Ridge Vent
Flashing: Use Existing
Drip Edge: Replace All
Valley Treatment: New Metal
Any cable and/or race-way wiring located on or within the roof assembly? Yes

Review Notes

3/18/2026 Application pending.
3/18/2026 Application submitted by applicant.
3/18/2026 Application Status Update Notification
3/19/2026 Permit Issued

Contractors

Name / Business License Title Role
Jose Belalcazar
Solaria Roofing
CCC1336216 Cert. Roofing Contractor

Inspections

Inspection Notes Performed By Date
Passed: Re-Roof - In Progress House Partially Completed, Underlayment Completed On Attached Garage Gary Pitzer 4/1/2026
Failed: Re-Roof - Roof Affidavit Review Pictures Of Your Inprogress Work, Roof Ventalation Opening, Edge Nailing, Any Taring, Underlayment Overlap And Any Other Work Involed With This Project Are Rquired To Be Sent For Review. Roof Affidavit Is Good But I Can Not Pass It Without Your Photos. Please Call Gary Pitzer 386-292-0220 If You Have Questions Gary Pitzer 4/2/2026
Rescheduled 4/6/2026:Re-Roof - Roof Pictures Review Tcrews 4/2/2026
Passed: Re-Roof - Roof Affidavit Review Gary Pitzer 4/6/2026
Passed: Re-Roof - Roof Pictures Review Gary Pitzer 4/6/2026
Passed: Re-Roof - Final Gary Pitzer 4/7/2026

Documents

File Name Date File Size
Roof Pictures 20260402 091239.jpg 2026.04.17 162.24kB
Roof Pictures 20260402 091237.jpg 2026.04.17 157.37kB
Roof Pictures 20260402 091235.jpg 2026.04.17 163.76kB
Property Appraiser Parcel Details Printed Page 20260318 154922.pdf 2026.04.10 794.34kB
Contractor Letter Of Authorization 20260318 162416.pdf 2026.04.10 282.92kB
Owner And Contractor Signature Page 20260319 131928.pdf 2026.04.10 609.54kB
Certificate Of Completion 20260407.pdf 2026.04.07 53.62kB
Roof Pictures 20260402 091246.jpg 2026.04.02 177.98kB
Roof Pictures 20260402 091246.jpg 2026.04.02 2.83MB
Roof Pictures 20260402 091246.jpg 2026.04.02 188.59kB
Roof Pictures 20260402 091245.jpg 2026.04.02 205.75kB
Roof Pictures 20260402 091245.jpg 2026.04.02 228.87kB
Roof Pictures 20260402 091245.jpg 2026.04.02 168.97kB
Roof Pictures 20260402 091244.jpg 2026.04.02 219.22kB
Roof Pictures 20260402 091244.jpg 2026.04.02 259.88kB
Roof Pictures 20260402 091244.jpg 2026.04.02 173.27kB
Roof Pictures 20260402 091244.jpg 2026.04.02 177.72kB
Roof Pictures 20260402 091244.jpg 2026.04.02 247.49kB
Roof Pictures 20260402 091243.jpg 2026.04.02 187.33kB
Roof Pictures 20260402 091243.jpg 2026.04.02 256.62kB
Roof Pictures 20260402 091243.jpg 2026.04.02 2.02MB
Roof Pictures 20260402 091243.jpg 2026.04.02 174.54kB
Roof Pictures 20260402 091243.jpg 2026.04.02 137.69kB
Roof Pictures 20260402 091243.jpg 2026.04.02 141.23kB
Roof Pictures 20260402 091242.jpg 2026.04.02 221.12kB
Roof Pictures 20260402 091242.jpg 2026.04.02 196.85kB
Roof Pictures 20260402 091242.jpg 2026.04.02 196.85kB
Roof Pictures 20260402 091242.jpg 2026.04.02 3.04MB
Roof Pictures 20260402 091242.jpg 2026.04.02 217.70kB
Roof Pictures 20260402 091242.jpg 2026.04.02 183.91kB
Roof Pictures 20260402 091241.jpg 2026.04.02 4.86MB
Roof Pictures 20260402 091240.jpg 2026.04.02 193.94kB
Roof Pictures 20260402 091240.jpg 2026.04.02 108.85kB
Roof Pictures 20260402 091240.jpg 2026.04.02 203.99kB
Roof Pictures 20260402 091240.jpg 2026.04.02 2.29MB
Roof Pictures 20260402 091240.jpg 2026.04.02 170.67kB
Roof Pictures 20260402 091240.jpg 2026.04.02 169.09kB
Roof Pictures 20260402 091240.jpg 2026.04.02 169.09kB
Roof Pictures 20260402 091239.jpg 2026.04.02 2.32MB
Roof Pictures 20260402 091239.jpg 2026.04.02 255.48kB
Roof Pictures 20260402 091239.jpg 2026.04.02 180.29kB
Roof Pictures 20260402 091239.jpg 2026.04.02 3.20MB
Roof Pictures 20260402 091239.jpg 2026.04.02 171.83kB
Roof Pictures 20260402 091239.jpg 2026.04.02 212.31kB
Roof Pictures 20260402 091238.jpg 2026.04.02 2.75MB
Roof Pictures 20260402 091238.jpg 2026.04.02 138.54kB
Roof Pictures 20260402 091238.jpg 2026.04.02 138.54kB
Roof Pictures 20260402 091238.jpg 2026.04.02 6.08MB
Roof Pictures 20260402 091238.jpg 2026.04.02 172.04kB
Roof Pictures 20260402 091237.jpg 2026.04.02 143.86kB
Roof Pictures 20260402 091237.jpg 2026.04.02 205.77kB
Roof Pictures 20260402 091237.jpg 2026.04.02 217.48kB
Roof Pictures 20260402 091237.jpg 2026.04.02 2.87MB
Roof Pictures 20260402 091237.jpg 2026.04.02 218.22kB
Roof Pictures 20260402 091237.jpg 2026.04.02 286.26kB
Roof Pictures 20260402 091237.jpg 2026.04.02 170.90kB
Roof Pictures 20260402 091237.jpg 2026.04.02 170.90kB
Roof Pictures 20260402 091237.jpg 2026.04.02 229.10kB
Roof Pictures 20260402 091237.jpg 2026.04.02 188.96kB
Roof Pictures 20260402 091237.jpg 2026.04.02 217.80kB
Roof Pictures 20260402 091236.jpg 2026.04.02 3.17MB
Roof Pictures 20260402 091236.jpg 2026.04.02 192.52kB
Roof Pictures 20260402 091236.jpg 2026.04.02 225.30kB
Roof Pictures 20260402 091236.jpg 2026.04.02 224.02kB
Roof Pictures 20260402 091236.jpg 2026.04.02 2.95MB
Roof Pictures 20260402 091236.jpg 2026.04.02 194.36kB
Roof Pictures 20260402 091236.jpg 2026.04.02 211.60kB
Roof Pictures 20260402 091236.jpg 2026.04.02 119.90kB
Roof Pictures 20260402 091236.jpg 2026.04.02 179.60kB
Roof Pictures 20260402 091235.jpg 2026.04.02 198.87kB
Roof Pictures 20260402 091235.jpg 2026.04.02 198.87kB
Roof Pictures 20260402 091235.jpg 2026.04.02 2.59MB
Roof Pictures 20260402 091235.jpg 2026.04.02 218.76kB
Roof Pictures 20260402 091235.jpg 2026.04.02 211.41kB
Roof Pictures 20260402 091235.jpg 2026.04.02 2.79MB
Roof Pictures 20260402 091235.jpg 2026.04.02 3.25MB
Roof Pictures 20260402 091235.jpg 2026.04.02 185.51kB
Roof Pictures 20260402 091234.jpg 2026.04.02 179.53kB
Roof Pictures 20260402 091234.jpg 2026.04.02 185.12kB
Roof Pictures 20260402 091234.jpg 2026.04.02 190.32kB
Roof Pictures 20260402 091234.jpg 2026.04.02 194.80kB
Roof Pictures 20260402 091234.jpg 2026.04.02 216.76kB
Roof Pictures 20260402 091234.jpg 2026.04.02 213.32kB
Roof Pictures 20260402 091234.jpg 2026.04.02 159.73kB
Roof Pictures 20260402 091234.jpg 2026.04.02 2.52MB
Roof Pictures 20260402 091234.jpg 2026.04.02 236.09kB
Roof Pictures 20260402 091234.jpg 2026.04.02 168.78kB
Roof Pictures 20260402 091234.jpg 2026.04.02 2.14MB
Roof Pictures 20260402 091234.jpg 2026.04.02 203.36kB
Roof Pictures 20260402 091233.jpg 2026.04.02 188.91kB
Roof Pictures 20260402 091233.jpg 2026.04.02 2.25MB
Roof Pictures 20260402 091233.jpg 2026.04.02 148.75kB
Roof Pictures 20260402 091233.jpg 2026.04.02 255.36kB
Roof Pictures 20260402 091233.jpg 2026.04.02 209.50kB
Roof Pictures 20260402 091233.jpg 2026.04.02 219.27kB
Roof Pictures 20260402 091233.jpg 2026.04.02 4.28MB
Roof Pictures 20260402 091233.jpg 2026.04.02 2.41MB
Roof Pictures 20260402 091233.jpg 2026.04.02 181.91kB
Roof Pictures 20260402 091233.jpg 2026.04.02 223.70kB
Roof Pictures 20260402 091232.jpg 2026.04.02 225.83kB
Roof Pictures 20260402 091232.jpg 2026.04.02 4.69MB
Roof Pictures 20260402 091232.jpg 2026.04.02 186.50kB
Roof Pictures 20260402 091232.jpg 2026.04.02 183.81kB
Roof Pictures 20260402 091232.jpg 2026.04.02 215.17kB
Roof Pictures 20260402 091232.jpg 2026.04.02 222.19kB
Roof Pictures 20260402 091232.jpg 2026.04.02 200.24kB
Roof Pictures 20260402 091232.jpg 2026.04.02 146.26kB
Roof Pictures 20260402 091232.jpg 2026.04.02 237.30kB
Roof Pictures 20260402 091232.jpg 2026.04.02 237.30kB
Roof Pictures 20260402 091231.jpg 2026.04.02 2.53MB
Roof Pictures 20260402 091231.jpg 2026.04.02 3.12MB
Roof Pictures 20260402 091230.jpg 2026.04.02 173.27kB
Roof Inspection Affidavit By Contractor 20260401 112901.jpg 2026.04.01 353.70kB
Inspections Checklist.pdf 2026.03.19 303.66kB
Original Permit 20260319.pdf 2026.03.19 45.70kB
Recorded Notice Of Commencement 20260319 131927.pdf 2026.03.19 146.67kB
Product Approval Code Specifications Form 20260318 162417.pdf 2026.03.18 185.40kB
Application.pdf 2026.03.18 107.10kB
Owner And Contractor Signature Page 20260318 154922.pdf 2026.03.18 373.62kB

Contact Us

Building Department

Office Hours

Monday-Friday
8:00 A.M. - 4:30 P.M.

Contact Information

Phone: 386-758-1008
Fax: 386-758-2160

Email: bldginfo@columbiacountyfla.com

Location

135 NE Hernando Ave.
Lake City, FL 32055 (opens in new window)

Mailing Address

P.O. Box 1529
Lake City, FL 32056-1529

Public Records

Public records policy and fees

Board of County Commissioners
Tel. (386) 758-1326
Fax: (386) 758-2182
Email: publicrecords@columbiacountyfla.com

Mailing Address:
P.O. Box 1529
Lake City, FL 32056-1529

Citizen Feedback

Let us know how we're doing

ADA Accessibility

Columbia County is committed to ensuring accessibility to this website regardless of disability. If anyone encounters a feature on this website that is inaccessible due to a disability, please contact the Columbia County ADA Coordinator at (386) 758-3344. You may also email that office at hr@columbiacountyfla.com and provide a brief description of the inaccessible feature.

Columbia County strives to provide reasonable accommodations to help people with disabilities have an equal opportunity to participate in our public meetings. Please notify our ADA Coordinator at least 48 hours prior to the public meeting by calling (386) 758-3344.