Columbia County is committed to ensuring accessibility to this website regardless of disability. If anyone encounters a feature on this website that is inaccessible due to a disability, please contact the County Manger’s Office and the Columbia County Board of County Commissioners at (386) 758-1005. You may also email that office at patrick_weaver@columbiacountyfla.com and provide a brief description of the inaccessible feature. The County will either correct the inaccessible feature or, if correction is not possible due to technical limitations, provide the desired information through alternative means.

Skip to content

Columbia County, FL | Permit Details

Roof Replacement or Repair Permit
Address 217 SW GERALD CONNER DR
LAKE CITY, FL 32024
Parcel #: 03114-108
Acres: 0.51
Owner: Spivey Isom C, Spivey Anne J
Subdivision: Cannon Creek Place
Zoning: RSF-2
Flood Zone: X
District: 3
Application #: 69353
Permit #: 000052298
Related Permit:
Submitted: Thursday, February 6, 2025
Issued: Wednesday, February 12, 2025
Expires: Tuesday, April 8, 2025
Completed: Tuesday, April 8, 2025
Status: Completed
Septic Release? na
Notes:

Job Details
Type Roofing Job Replacement - Tear off Existing and Replace
Further Job Details (Explain if decking is being replaced and or Repairs are being done.) Tear off existing to deck and covering with new shingles.
Type of structure House
Commercial or Residential Residential
Roof Area (for this job) Sq Ft 3537.20
No. of Stories 1
Ventilation: Off-ridge Vent
Flashing: Use Existing
Drip Edge: Replace All
Valley Treatment: New Mineral Surface
Roof Pitch 4:12 or Greater
Is the existing roof being removed? Yes
Type of New Roofing Product Asphalt Shingles
Florida Product Approval Number FL-18355
Product Manufacturer TAMKO
Product Description Titan XT
Sealed roof decking options: (Must select an option.) two layers of felt underlayment comply ASTM 0226 Type II or ASTM D4869 Type Ill or IV, or two layers of a synthetic underlayment meeting the performance requirements specified, lapped and fastened as specified.
Building Code Edition 2023 Florida Building Code 8th Edition and 2020 National Electrical Code
Fema map number 12023C0293D
Review Notes
2/6/2025 Application pending.
2/6/2025 Application submitted by applicant.
2/7/2025 Final Review - Corrections Needed NEED * THE OWNER AND CONTRACTOR SIGNATURE PAGE IS NOT SIGNED BY THE CONTRACTOR.
2/9/2025 Final Review - Documents Required NEEDED: *OWNER AND CONTRACTOR SIGNATURE PAGE TO BE SIGNED BY CONTRACTOR AND NOTARIZED
2/12/2025 Final Review - Payment Needed
2/12/2025 Permit Issued Permit # created and approved from payment.
Contractors
Name/ Business License Title Role
Marc Boutilier
Florida Premier Roofing Llc
CCC1333919 Cert. Roofing Contractor
Inspections
Inspection Notes Performed By Date
Passed: Re-Roof - In Progress In Progress Gary Pitzer 3/28/2025
Passed: Re-Roof - Final Dem Shingle Roof Covering,new Vent Boots Vented Ridge Gary Pitzer 4/8/2025
Documents
File Name Date File Size
Certificate Of Completion 20250408.pdf 2025.04.08 53.63kB
Roof Pictures 20250407 104939v1.jpg 2025.04.07 356.14kB
Roof Pictures 20250407 104938v1.jpg 2025.04.07 356.97kB
Roof Pictures 20250407 104937v1.jpg 2025.04.07 807.89kB
Roof Pictures 20250407 104936v1.jpg 2025.04.07 809.58kB
Roof Pictures 20250407 104935v1.jpg 2025.04.07 356.20kB
Roof Pictures 20250407 104934v1.jpg 2025.04.07 323.64kB
Roof Pictures 20250407 104933v1.jpg 2025.04.07 743.37kB
Roof Pictures 20250407 104932v1.jpg 2025.04.07 845.74kB
Roof Pictures 20250407 104931v1.jpg 2025.04.07 410.41kB
Roof Pictures 20250407 104930v1.jpg 2025.04.07 411.36kB
Roof Pictures 20250407 104929v1.jpg 2025.04.07 539.89kB
Roof Pictures 20250407 104928v1.jpg 2025.04.07 1.05MB
Roof Pictures 20250407 104927v1.jpg 2025.04.07 429.41kB
Roof Pictures 20250407 104926v1.jpg 2025.04.07 119.08kB
Roof Pictures 20250407 104925v1.jpg 2025.04.07 571.77kB
Roof Pictures 20250407 104924v1.jpg 2025.04.07 588.68kB
Roof Pictures 20250407 104923v1.jpg 2025.04.07 393.38kB
Roof Pictures 20250407 104922v1.jpg 2025.04.07 876.35kB
Roof Pictures 20250407 104921v1.jpg 2025.04.07 719.58kB
Roof Pictures 20250407 104920v1.jpg 2025.04.07 910.56kB
Roof Pictures 20250407 104919v1.jpg 2025.04.07 551.31kB
Roof Pictures 20250407 104918v1.jpg 2025.04.07 618.18kB
Roof Pictures 20250407 104917v1.jpg 2025.04.07 910.42kB
Roof Pictures 20250407 104916v1.jpg 2025.04.07 473.44kB
Roof Pictures 20250407 104915v1.jpg 2025.04.07 815.21kB
Roof Pictures 20250407 104914v1.jpg 2025.04.07 741.95kB
Roof Pictures 20250407 104913v1.jpg 2025.04.07 390.96kB
Roof Pictures 20250407 104912v1.jpg 2025.04.07 741.15kB
Roof Pictures 20250407 104911v1.jpg 2025.04.07 779.98kB
Roof Pictures 20250407 104910v1.jpg 2025.04.07 811.07kB
Roof Pictures 20250407 104909v1.jpg 2025.04.07 854.01kB
Roof Pictures 20250407 104908v1.jpg 2025.04.07 860.17kB
Roof Pictures 20250407 104907v1.jpg 2025.04.07 929.84kB
Roof Pictures 20250407 104906v1.jpg 2025.04.07 1,020.61kB
Roof Pictures 20250407 104905v1.jpg 2025.04.07 656.19kB
Roof Pictures 20250407 104904v1.jpg 2025.04.07 1,001.59kB
Roof Pictures 20250407 104903v1.jpg 2025.04.07 433.04kB
Roof Pictures 20250407 104902v1.jpg 2025.04.07 593.79kB
Roof Pictures 20250407 104901v1.jpg 2025.04.07 470.20kB
Roof Pictures 20250407 104900v1.jpg 2025.04.07 874.02kB
Roof Pictures 20250407 104859v1.jpg 2025.04.07 249.75kB
Roof Pictures 20250407 104858v1.jpg 2025.04.07 672.83kB
Roof Pictures 20250407 104857v1.jpg 2025.04.07 617.93kB
Roof Pictures 20250407 104856v1.jpg 2025.04.07 626.97kB
Roof Pictures 20250407 104855v1.jpg 2025.04.07 818.56kB
Roof Pictures 20250407 104854v1.jpg 2025.04.07 611.36kB
Roof Pictures 20250407 104853v1.jpg 2025.04.07 853.53kB
Roof Inspection Affidavit By Contractor 20250407 104852v1.pdf 2025.04.07 44.44kB
Roof Pictures 20250407 104852v1.jpg 2025.04.07 926.85kB
Original Permit 20250212.pdf 2025.02.12 43.90kB
Owner And Contractor Signature Page 20250210 083751.pdf 2025.02.10 66.11kB
Contractor Letter Of Authorization 20250207 083150.pdf 2025.02.07 66.11kB
Recorded Notice Of Commencement 20250206 161204.pdf 2025.02.06 62.33kB
Product Approval Code Specifications Form 20250206 161203.pdf 2025.02.06 1.18MB
Property Appraiser Parcel Details Printed Page 20250206 153627.pdf 2025.02.06 1,021.53kB