Columbia County is committed to ensuring accessibility to this website regardless of disability. If anyone encounters a feature on this website that is inaccessible due to a disability, please contact the County Manger’s Office and the Columbia County Board of County Commissioners at (386) 758-1005. You may also email that office at patrick_weaver@columbiacountyfla.com and provide a brief description of the inaccessible feature. The County will either correct the inaccessible feature or, if correction is not possible due to technical limitations, provide the desired information through alternative means.

Skip to content

Columbia County, FL | Permit Details

Roof Replacement or Repair Permit
Address 311 SW AIRPARK GLN
LAKE CITY, FL 32025
Parcel #: 02947-023
Acres: 2.39
Owner: Fuist Richard,
Subdivision: Cannon Creek Airpark
Zoning: RSF-2
Flood Zone: X
District: 5
Application #: 69356
Permit #: 000052269
Related Permit:
Submitted: Thursday, February 6, 2025
Issued: Friday, February 7, 2025
Expires: Thursday, April 10, 2025
Completed: Thursday, April 10, 2025
Status: Completed
Septic Release? na
Notes:

Job Details
Type Roofing Job Replacement - Tear off Existing and Replace
Further Job Details (Explain if decking is being replaced and or Repairs are being done.) Tear off existing to deck and covering with new shingles.
Type of structure House
Commercial or Residential Residential
Roof Area (for this job) Sq Ft 2912.00
No. of Stories 1
Ventilation: Ridge Vent
Flashing: Use Existing
Drip Edge: Replace All
Valley Treatment: New Mineral Surface
Roof Pitch 4:12 or Greater
Any cable and/or race-way wiring located on or within the roof assembly? No
Is the existing roof being removed? Yes
Type of New Roofing Product Asphalt Shingles
Florida Product Approval Number FL-18355
Product Manufacturer TAMKO
Product Description Titan XT
Sealed roof decking options: (Must select an option.) two layers of felt underlayment comply ASTM 0226 Type II or ASTM D4869 Type Ill or IV, or two layers of a synthetic underlayment meeting the performance requirements specified, lapped and fastened as specified.
Building Code Edition 2023 Florida Building Code 8th Edition and 2020 National Electrical Code
Fema map number 12023C0293D
Review Notes
2/6/2025 Application pending.
2/6/2025 Application submitted by applicant.
2/6/2025 City of Lake City Utilities Notified. City of Lake City Notified of Application within Utility Service Areas LC_GAS,.
2/7/2025 Final Review - Payment Needed
2/7/2025 Permit Issued Permit # created and approved from payment.
Contractors
Name/ Business License Title Role
Marc Boutilier
Florida Premier Roofing Llc
CCC1333919 Cert. Roofing Contractor
Inspections
Inspection Notes Performed By Date
Passed: Re-Roof - In Progress Matt Forsyth 3/28/2025
Passed: Re-Roof - Final Matt Forsyth 4/10/2025
Documents
File Name Date File Size
Certificate Of Completion 20250410.pdf 2025.04.10 68.92kB
Roof Pictures 20250409 110655v1.jpg 2025.04.09 595.44kB
Roof Pictures 20250409 110654v1.jpg 2025.04.09 616.67kB
Roof Pictures 20250409 110653v1.jpg 2025.04.09 672.12kB
Roof Pictures 20250409 110652v1.jpg 2025.04.09 1.18MB
Roof Pictures 20250409 110651v1.jpg 2025.04.09 676.87kB
Roof Pictures 20250409 110650v1.jpg 2025.04.09 601.03kB
Roof Pictures 20250409 110649v1.jpg 2025.04.09 597.29kB
Roof Pictures 20250409 110648v1.jpg 2025.04.09 152.13kB
Roof Pictures 20250409 110647v1.jpg 2025.04.09 672.02kB
Roof Pictures 20250409 110646v1.jpg 2025.04.09 430.75kB
Roof Pictures 20250409 110645v1.jpg 2025.04.09 1.29MB
Roof Pictures 20250409 110644v1.jpg 2025.04.09 372.71kB
Roof Pictures 20250409 110643v1.jpg 2025.04.09 355.22kB
Roof Pictures 20250409 110642v1.jpg 2025.04.09 393.52kB
Roof Pictures 20250409 110641v1.jpg 2025.04.09 162.10kB
Roof Pictures 20250409 110640v1.jpg 2025.04.09 381.30kB
Roof Pictures 20250409 110638v1.jpg 2025.04.09 145.41kB
Roof Pictures 20250409 110639v1.jpg 2025.04.09 257.61kB
Roof Pictures 20250409 110637v1.jpg 2025.04.09 447.56kB
Roof Pictures 20250409 110636v1.jpg 2025.04.09 248.15kB
Roof Pictures 20250409 110635v1.jpg 2025.04.09 514.46kB
Roof Pictures 20250409 110634v1.jpg 2025.04.09 651.84kB
Roof Pictures 20250409 110633v1.jpg 2025.04.09 386.62kB
Roof Pictures 20250409 110632v1.jpg 2025.04.09 284.87kB
Roof Pictures 20250409 110631v1.jpg 2025.04.09 669.30kB
Roof Pictures 20250409 110630v1.jpg 2025.04.09 412.73kB
Roof Pictures 20250409 110629v1.jpg 2025.04.09 703.15kB
Roof Pictures 20250409 110628v1.jpg 2025.04.09 294.28kB
Roof Pictures 20250409 110627v1.jpg 2025.04.09 514.81kB
Roof Pictures 20250409 110626v1.jpg 2025.04.09 450.34kB
Roof Pictures 20250409 110625v1.jpg 2025.04.09 232.76kB
Roof Pictures 20250409 110624v1.jpg 2025.04.09 418.13kB
Roof Pictures 20250409 110623v1.jpg 2025.04.09 96.82kB
Roof Pictures 20250409 110622v1.jpg 2025.04.09 540.52kB
Roof Pictures 20250409 110621v1.jpg 2025.04.09 944.38kB
Roof Pictures 20250409 110620v1.jpg 2025.04.09 255.25kB
Roof Pictures 20250409 110619v1.jpg 2025.04.09 276.84kB
Roof Inspection Affidavit By Contractor 20250409 110619v1.pdf 2025.04.09 45.14kB
Original Permit 20250207.pdf 2025.02.07 45.62kB
City Of Lake City Accessibility Letter.pdf 2025.02.07 187.02kB
Recorded Notice Of Commencement 20250206 163426.pdf 2025.02.06 62.68kB
Property Appraiser Parcel Details Printed Page 20250206 163345.pdf 2025.02.06 1.13MB
Owner And Contractor Signature Page 20250206 163345.pdf 2025.02.06 68.07kB