Permit Information

Roof Replacement or Repair Permit

Address 209 SW POWERS GLN
FORT WHITE, FL 32038
Parcel #: 04329-003
Acres:1.49
Owner:Merritt Lucinda Faulkner
Subdivision:
Zoning:A-3
Flood Zone:X
District:2
Application #:76088
Permit #: 000055567
Related Permit:
Submitted:Monday, April 27, 2026
Issued:Wednesday, April 29, 2026
Expires:Wednesday, May 27, 2026
Completed:Wednesday, May 27, 2026
Status: Completed
Septic Release? N/A

Notes


Job Details

Finished floor requirement
Fema map number 12023C0531C
Type Roofing Job Replacement - Tear off Existing and Replace
Type of structure House
Commercial or Residential Residential
Roof Area (for this job) Sq Ft 3883
No. of Stories 1
Roof Pitch 4:12 or Greater
Is the existing roof being removed? Yes
Type of New Roofing Product Asphalt Shingles
Florida Product Approval Number FL10674-R15
Product Manufacturer Owens Corning
Product Description OC Duration architectural shingle
Building Code Edition 2023 Florida Building Code 8th Edition and 2020 National Electrical Code
Sealed roof decking options: (Must select an option.) two layers of felt underlayment comply ASTM 0226 Type II or ASTM D4869 Type Ill or IV, or two layers of a synthetic underlayment meeting the performance requirements specified, lapped and fastened as specified.
Ventilation: Ridge Vent
Flashing: Use Existing
Drip Edge: Replace All
Valley Treatment: New Mineral Surface
Any cable and/or race-way wiring located on or within the roof assembly? No

Review Notes

4/27/2026 Application pending.
4/27/2026 Application submitted by applicant.
4/27/2026 Application Status Update Notification
4/27/2026 Application submitted by applicant.
4/28/2026 Application Status Update Notification
4/29/2026 Application submitted by applicant.
4/29/2026 Permit Issued

Contractors

Name / Business License Title Role
Scott M Moffatt
Haven Roofing And Construction Llc
CCC1336935 Cert. Roofing Contractor

Inspections

Inspection Notes Performed By Date
Passed: Re-Roof - In Progress Christian Allen 5/13/2026
Rescheduled 5/26/2026:Re-Roof - Roof Affidavit Review Tcrews 5/22/2026
Rescheduled 5/26/2026:Re-Roof - Roof Pictures Review Tcrews 5/22/2026
Passed: Re-Roof - Roof Affidavit Review Christian Allen 5/26/2026
Passed: Re-Roof - Roof Pictures Review Christian Allen 5/26/2026
Passed: Re-Roof - Final Christian Allen 5/27/2026

Documents

File Name Date File Size
Certificate Of Completion 20260527.pdf 2026.05.27 23.22kB
Roof Pictures 20260522 095235.jpg 2026.05.22 126.30kB
Roof Pictures 20260522 095235.jpg 2026.05.22 106.36kB
Roof Pictures 20260522 095235.jpg 2026.05.22 93.59kB
Roof Pictures 20260522 095235.jpg 2026.05.22 103.85kB
Roof Pictures 20260522 095234.jpg 2026.05.22 75.67kB
Roof Pictures 20260522 095234.jpg 2026.05.22 96.19kB
Roof Pictures 20260522 095234.jpg 2026.05.22 88.01kB
Roof Pictures 20260522 095234.jpg 2026.05.22 87.95kB
Roof Pictures 20260522 095234.jpg 2026.05.22 100.99kB
Roof Pictures 20260522 095234.jpg 2026.05.22 111.94kB
Roof Pictures 20260522 095234.jpg 2026.05.22 111.34kB
Roof Pictures 20260522 095234.jpg 2026.05.22 100.47kB
Roof Pictures 20260522 095234.jpg 2026.05.22 97.05kB
Roof Pictures 20260522 095234.jpg 2026.05.22 87.58kB
Roof Pictures 20260522 095234.jpg 2026.05.22 77.34kB
Roof Pictures 20260522 095234.jpg 2026.05.22 84.22kB
Roof Pictures 20260522 095234.jpg 2026.05.22 91.85kB
Roof Pictures 20260522 095234.jpg 2026.05.22 78.73kB
Roof Pictures 20260522 095234.jpg 2026.05.22 98.62kB
Roof Pictures 20260522 095234.jpg 2026.05.22 90.26kB
Roof Pictures 20260522 095233.jpg 2026.05.22 88.70kB
Roof Pictures 20260522 095233.jpg 2026.05.22 89.44kB
Roof Pictures 20260522 095233.jpg 2026.05.22 71.66kB
Roof Pictures 20260522 095233.jpg 2026.05.22 96.10kB
Roof Pictures 20260522 095233.jpg 2026.05.22 62.40kB
Roof Pictures 20260522 095233.jpg 2026.05.22 95.49kB
Roof Pictures 20260522 095233.jpg 2026.05.22 91.67kB
Roof Pictures 20260522 095233.jpg 2026.05.22 72.22kB
Roof Pictures 20260522 095233.jpg 2026.05.22 98.60kB
Roof Pictures 20260522 095233.jpg 2026.05.22 81.39kB
Roof Pictures 20260522 095233.jpg 2026.05.22 113.54kB
Roof Pictures 20260522 095233.jpg 2026.05.22 117.88kB
Roof Pictures 20260522 095233.jpg 2026.05.22 108.64kB
Roof Pictures 20260522 095233.jpg 2026.05.22 60.71kB
Roof Pictures 20260522 095232.jpg 2026.05.22 82.97kB
Roof Pictures 20260522 095232.jpg 2026.05.22 81.34kB
Roof Pictures 20260522 095232.jpg 2026.05.22 86.63kB
Roof Pictures 20260522 095232.jpg 2026.05.22 79.46kB
Roof Pictures 20260522 095232.jpg 2026.05.22 92.36kB
Roof Pictures 20260522 095232.jpg 2026.05.22 77.71kB
Roof Pictures 20260522 095232.jpg 2026.05.22 102.13kB
Roof Pictures 20260522 095232.jpg 2026.05.22 98.13kB
Roof Pictures 20260522 095232.jpg 2026.05.22 110.17kB
Roof Pictures 20260522 095232.jpg 2026.05.22 93.45kB
Roof Pictures 20260522 095232.jpg 2026.05.22 83.75kB
Roof Pictures 20260522 095232.jpg 2026.05.22 111.98kB
Roof Pictures 20260522 095232.jpg 2026.05.22 108.89kB
Roof Pictures 20260522 095232.jpg 2026.05.22 94.89kB
Roof Pictures 20260522 095232.jpg 2026.05.22 114.70kB
Roof Pictures 20260522 095231.jpg 2026.05.22 79.43kB
Roof Pictures 20260522 095231.jpg 2026.05.22 98.25kB
Roof Pictures 20260522 095231.jpg 2026.05.22 96.09kB
Roof Pictures 20260522 095231.jpg 2026.05.22 111.97kB
Roof Pictures 20260522 095231.jpg 2026.05.22 91.51kB
Roof Pictures 20260522 095231.jpg 2026.05.22 85.24kB
Roof Pictures 20260522 095231.jpg 2026.05.22 88.02kB
Roof Pictures 20260522 095231.jpg 2026.05.22 109.29kB
Roof Pictures 20260522 095231.jpg 2026.05.22 109.70kB
Roof Pictures 20260522 095133.jpg 2026.05.22 126.30kB
Roof Pictures 20260522 095133.jpg 2026.05.22 106.36kB
Roof Pictures 20260522 095133.jpg 2026.05.22 93.59kB
Roof Pictures 20260522 095133.jpg 2026.05.22 103.85kB
Roof Pictures 20260522 095133.jpg 2026.05.22 99.51kB
Roof Pictures 20260522 095133.jpg 2026.05.22 75.67kB
Roof Pictures 20260522 095133.jpg 2026.05.22 96.19kB
Roof Pictures 20260522 095133.jpg 2026.05.22 88.01kB
Roof Pictures 20260522 095133.jpg 2026.05.22 87.95kB
Roof Pictures 20260522 095133.jpg 2026.05.22 100.99kB
Roof Pictures 20260522 095132.jpg 2026.05.22 111.34kB
Roof Pictures 20260522 095132.jpg 2026.05.22 100.47kB
Roof Pictures 20260522 095132.jpg 2026.05.22 97.05kB
Roof Pictures 20260522 095132.jpg 2026.05.22 87.58kB
Roof Pictures 20260522 095132.jpg 2026.05.22 77.34kB
Roof Pictures 20260522 095132.jpg 2026.05.22 84.22kB
Roof Pictures 20260522 095132.jpg 2026.05.22 91.85kB
Roof Pictures 20260522 095132.jpg 2026.05.22 78.73kB
Roof Pictures 20260522 095132.jpg 2026.05.22 98.62kB
Roof Pictures 20260522 095132.jpg 2026.05.22 90.26kB
Roof Pictures 20260522 095132.jpg 2026.05.22 96.49kB
Roof Pictures 20260522 095132.jpg 2026.05.22 88.70kB
Roof Pictures 20260522 095132.jpg 2026.05.22 89.44kB
Roof Pictures 20260522 095132.jpg 2026.05.22 71.66kB
Roof Pictures 20260522 095132.jpg 2026.05.22 96.10kB
Roof Pictures 20260522 095131.jpg 2026.05.22 95.49kB
Roof Pictures 20260522 095131.jpg 2026.05.22 91.67kB
Roof Pictures 20260522 095131.jpg 2026.05.22 72.22kB
Roof Pictures 20260522 095131.jpg 2026.05.22 98.60kB
Roof Pictures 20260522 095131.jpg 2026.05.22 81.39kB
Roof Pictures 20260522 095131.jpg 2026.05.22 113.54kB
Roof Pictures 20260522 095131.jpg 2026.05.22 117.88kB
Roof Pictures 20260522 095131.jpg 2026.05.22 108.64kB
Roof Pictures 20260522 095131.jpg 2026.05.22 60.71kB
Roof Pictures 20260522 095131.jpg 2026.05.22 69.23kB
Roof Pictures 20260522 095131.jpg 2026.05.22 82.97kB
Roof Pictures 20260522 095131.jpg 2026.05.22 81.34kB
Roof Pictures 20260522 095131.jpg 2026.05.22 86.63kB
Roof Pictures 20260522 095131.jpg 2026.05.22 79.46kB
Roof Pictures 20260522 095131.jpg 2026.05.22 92.36kB
Roof Pictures 20260522 095131.jpg 2026.05.22 77.71kB
Roof Pictures 20260522 095131.jpg 2026.05.22 102.13kB
Roof Pictures 20260522 095130.jpg 2026.05.22 110.17kB
Roof Pictures 20260522 095130.jpg 2026.05.22 93.45kB
Roof Pictures 20260522 095130.jpg 2026.05.22 83.75kB
Roof Pictures 20260522 095130.jpg 2026.05.22 111.98kB
Roof Pictures 20260522 095130.jpg 2026.05.22 108.89kB
Roof Pictures 20260522 095130.jpg 2026.05.22 94.89kB
Roof Pictures 20260522 095130.jpg 2026.05.22 114.70kB
Roof Pictures 20260522 095130.jpg 2026.05.22 95.26kB
Roof Pictures 20260522 095130.jpg 2026.05.22 79.43kB
Roof Pictures 20260522 095130.jpg 2026.05.22 98.25kB
Roof Pictures 20260522 095130.jpg 2026.05.22 96.09kB
Roof Pictures 20260522 095130.jpg 2026.05.22 111.97kB
Roof Pictures 20260522 095130.jpg 2026.05.22 91.51kB
Roof Pictures 20260522 095130.jpg 2026.05.22 85.24kB
Roof Pictures 20260522 095130.jpg 2026.05.22 88.02kB
Roof Pictures 20260522 095130.jpg 2026.05.22 109.29kB
Roof Pictures 20260522 095128.jpg 2026.05.22 102.87kB
Roof Inspection Affidavit By Contractor 20260522 094823.pdf 2026.05.22 187.34kB
Recorded Notice Of Commencement 20260429 111146.pdf 2026.04.29 72.95kB
Inspections Checklist.pdf 2026.04.29 307.51kB
Original Permit 20260429.pdf 2026.04.29 43.88kB
Owner And Contractor Signature Page 20260427 192624.pdf 2026.04.27 3.57MB
Application.pdf 2026.04.27 106.97kB
Property Appraiser Parcel Details Printed Page 20260427 150456.pdf 2026.04.27 1.16MB

Contact Us

Building Department

Office Hours

Monday-Friday
8:00 A.M. - 4:30 P.M.

Contact Information

Phone: 386-758-1008
Fax: 386-758-2160

Email: bldginfo@columbiacountyfla.com

Location

135 NE Hernando Ave.
Lake City, FL 32055 (opens in new window)

Mailing Address

P.O. Box 1529
Lake City, FL 32056-1529

Public Records

Public records policy and fees

Board of County Commissioners
Tel. (386) 758-1326
Fax: (386) 758-2182
Email: publicrecords@columbiacountyfla.com

Mailing Address:
P.O. Box 1529
Lake City, FL 32056-1529

Citizen Feedback

Let us know how we're doing

ADA Accessibility

Columbia County is committed to ensuring accessibility to this website regardless of disability. If anyone encounters a feature on this website that is inaccessible due to a disability, please contact the Columbia County ADA Coordinator at (386) 758-3344. You may also email that office at hr@columbiacountyfla.com and provide a brief description of the inaccessible feature.

Columbia County strives to provide reasonable accommodations to help people with disabilities have an equal opportunity to participate in our public meetings. Please notify our ADA Coordinator at least 48 hours prior to the public meeting by calling (386) 758-3344.